Missing Migrants Project draws on a range of sources to track the deaths of migrants along migratory routes across the globe. Due to the nature of irregular migration, all data are necessarily an estimate rather than a complete figure. Data are presented on this website and analyzed in data briefings and annual reports, including Fatal Journeys: Tracking Lives Lost during Migration, published in September 2014, and Fatal Journeys Volume 2: identification and Tracting of Dead and Missing Migrants, released in June 2016.
With a count surpassing 46,000 fatalities since 2000, IOM calls on all the world’s governments to address what it describes as “an epidemic of crime and victimization.”
“Our message is blunt: migrants are dying who need not,” said IOM Director General William Lacy Swing, “It is time to do more than count the number of dead. It is time to engage the world to stop this violence against desperate migrants.”
The research behind this project began with the tragedies in October 2013, when over 400 migrants died in two shipwrecks near the Italian island of Lampedusa. IOM’s research indicates that Europe is the world’s most dangerous destination for “irregular” migrants, with the Mediterranean costing the lives of more than 3,700 in 2015 and more than 5,000 in 2016. Around the world, at least 7,500 migrants lost their lives in 2016, and many more are unaccounted for. Please note that past data may be changed and updated, as new data sources emerge.
| January | February | March | April | May | June | July | August | September | October | November | December | Month not specified | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 254 | 231 | 308 | 306 | 612 | 524 | 62 | 2,297 | ||||||
| Europe | 6 | 8 | 1 | 4 | 3 | 11 | 33 | |||||||
| Middle East | 2 | 1 | 5 | 3 | 1 | - | 12 | |||||||
| North Africa | 114 | 62 | 22 | 15 | - | 12 | 225 | |||||||
| Horn of Africa | 11 | 17 | 74 | 1 | - | - | 103 | |||||||
| Sub-Saharan Africa | 12 | - | - | - | 71 | 53 | 136 | |||||||
| East Asia | - | - | - | - | 1 | - | 1 | |||||||
| Southeast Asia | 31 | 13 | - | 1 | - | - |
45 |
|||||||
| South Asia | - | - | - | - | 1 | - | 1 | |||||||
| North America | - | - | - | - | 1 | - | 1 | |||||||
| US-Mexico Border | 34 | 27 | 11 | 11 | 28 | 36 | 147 | |||||||
| Central America | 2 | 9 | 9 | 3 | 7 | 3 | 33 | |||||||
| Caribbean | 69 | 12 | - | 8 | 1 | 1 | 91 | |||||||
| South America | - | - | - | - | - | - | - | |||||||
| Total | 535 | 380 | 430 |
352 |
726 | 640 | 62 |
3,125 |
Notes: (a) All numbers represent only deaths that are reported by government authorities, media, the UN or NGOs. Countless others have died on migratory routes around the world; thus, these are minimums of the actual numbers. All should be taken as estimates. (b) Europe refers to the region generally, and not the European Union. (c) Sub-Saharan Africa excludes the Horn of Africa. (d) Deaths along the Western African route to the Canary Islands are included in Middle East and North Africa. (e) Central America includes deaths in Mexico not on the border to the United States.
*Last updated on 6 July 2017
| January | February | March | April | May | June | July | August | September | October | November | December | Month not specified | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 370 | 55 | 324 | 630 | 1,178 | 389 | 226 | 62 | 368 | 437 | 718 | 386 | - | 5,143 |
| Europe | 6 | 4 | 8 | 1 | 2 | 2 | 5 | 2 | 10 | 8 | 5 | 8 | - | 61 |
| Middle East | 23 | 10 | 7 | 13 | 9 | 13 | 1 | 1 | 15 | 1 | - | 10 | 11 | 114 |
| North Africa | 57 | 342 | 168 | 67 | 127 | 115 | 74 | 75 | 28 | 146 | 76 | 107 | - | 1382 |
| Horn of Africa | 45 | 33 | 11 | 2 | 3 | 9 | 11 | 4 | 7 | 55 | 15 | 40 | - | 235 |
| Sub-Saharan Africa | 18 | 3 | 3 | 1 | 9 | 22 | 1 | 8 | 1 | 9 | 1 | 16 | - | 92 |
| East Asia | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Southeast Asia | 35 | - | - | - | - | - | 26 | - | - | - | 70 | 50 | - |
181 |
| US-Mexico Border | 17 | 10 | 18 | 16 | 21 | 40 | 45 | 39 | 33 | 24 | 12 | 17 | 106 | 398 |
| Central America | 8 | 5 | 16 | 8 | 15 | 4 | 9 | 28 | 7 | 11 | 7 | 6 | 56 | 180 |
| Caribbean | 1 | 28 | 9 | 1 | - | 1 | 18 | - | 20 | 7 | 19 | 1 | - | 105 |
| South America | 15 | 1 | - | - | - | - | - | 4 | 4 | 1 | 1 | - | 7 | 33 |
| Total | 595 | 491 | 564 |
739 |
1,364 | 595 | 419 | 223 | 493 | 699 | 924 | 641 | 180 |
7,927 |
Notes: (a) All numbers represent only deaths that are reported by government authorities, media, the UN or NGOs. Countless others have died on migratory routes around the world; thus, these are minimums of the actual numbers. All should be taken as estimates. (b) Europe refers to the region generally, and not the European Union. (c) Sub-Saharan Africa excludes the Horn of Africa. (d) Deaths along the Western African route to the Canary Islands are included in Middle East and North Africa. (e) Central America includes deaths in Mexico not on the border to the United States.
*Last updated on 8 June 2017
| January | February | March | April | May | June | July | August | September | October | November | December | Month not specified | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 82 | 345 | 61 | 1,222 | 96 | 32 | 230 | 689 | 269 | 434 | 107 | 217 | - | 3,784 |
| Europe | - | 1 | - | 15 | 2 | 3 | 10 | 71 | 11 | 8 | 5 | 5 | 2 | 133 |
| Middle East | - | - | 2 | - | - | - | - | 10 | 2 | 20 | - | - | - | 34 |
| North Africa | 40 | - | 55 | 5 | 12 | 38 | 25 | 24 | 44 | 184 | 90 | 283 | - | 800 |
| Horn of Africa | 5 | 39 | 42 | 2 | 2 | 1 | - | - | 4 | 16 | 8 | 16 | - | 135 |
| Sub-Saharan Africa | 2 | - | - | 8 | 10 | 2 | 4 | - | 23 | 10 | 0 | 15 | - | 74 |
| East Asia | - | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Southeast Asia | 63 | - | - | - | 204 | - | - | 24 | 61 | - | 4 | - | 433 | 789 |
| US-Mexico border | - | - | 2 | 5 | 9 | 1 | 5 | 3 | 1 | 5 | 9 | 3 | 294 | 337 |
| Central America | 3 | 1 | 10 | 2 | 3 | 18 | 6 | 5 | 10 | 7 | 8 | 5 | 23 | 101 |
| Caribbean | 2 | - | 1 | 44 | - | - | - | - | - | 3 | - | - | 5 | 55 |
| Total | 197 | 401 | 173 | 1,303 | 339 | 95 | 280 | 827 | 425 | 687 | 231 | 544 | 757 | 6,259 |
Notes: (a) All numbers represent only deaths that are reported by government entities, media, the UN or NGOs. Countless others have died on migratory routes around the world; thus, these are minimums of the actual numbers. All data should be taken as estimates. (b) Europe refers to the region generally, and not the European Union. (c) Sub-Saharan Africa and Middle East/North Africa exclude the Horn of Africa. (d) Deaths along the Western African route to the Canary Islands are included in Middle East and North Africa.
*Last updated on 19 April 2017
|
|
January | February | March | April | May | June | July | August | September | October | November | December | Month not specified |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 12 | 24 | 10 | 50 | 329 | 318 | 864 | 616 | 813 | 126 | 22 | 99 | - | 3,283 |
| Europe | 2 | - | 4 | - | 2 | - | 1 | 1 | - | 2 | 2 | 2 | - | 16 |
| Middle East | - | - | - | - | - | - | 1 | - | - | - | 38 | - | - | 39 |
| North Africa | - | - | - | 10 | 46 | 29 | 1 | 2 | - | - | - | 1 | - | 89 |
| Horn of Africa | - | 17 | 44 | - | 62 | - | - | - | 16 | 72 | 30 | 24 | - | 265 |
| Sub-Saharan Africa | - | - | 251 | 17 | - | - | - | - | - | - | - | - | - | 268 |
| South Asia | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Southeast Asia | - | - | - | 5 | - | 35 | 20 | 1 | 9 | 4 | - | - | 750 | 824 |
| US-Mexico border | 12 | 8 | 11 | 12 | 11 | 20 | 14 | 9 | 11 | 13 | 8 | 8 | 170 | 307 |
| Central America | - | - | 1 | 4 | - | - | 1 | 1 | 3 | 1 | - | - | 105 | 116 |
| Caribbean | 1 | 8 | - | - | 9 | - | - | 50 | - | 4 | - | 1 | - | 73 |
| Total | 27 | 58 | 321 | 98 | 459 | 402 | 902 | 680 | 852 | 222 | 100 | 135 | 1,025 | 5,281 |
Note: All numbers represent only deaths that are reported by government entities, media, the UN or NGOs. Countless others have died on migratory routes around the world; thus, these are minimums of the actual numbers. All data should be taken as estimates. **Last updated 20 April 2017
Missing Migrants Project by International Organization for Migration (IOM) is licensed under a Creative Commons Attribution 4.0 International License.
Based on a work at http://missingmigrants.iom.int