Total | |
---|---|
2019 | 103 |
Reported Date | |
---|---|
September 2014 | 3 |
November 2014 | 38 |
March 2015 | 2 |
August 2015 | 10 |
August 2015 | 1 |
September 2015 | 1 |
January 2016 | 4 |
January 2016 | 7 |
January 2016 | 1 |
January 2016 | 1 |
January 2016 | 1 |
January 2016 | 1 |
January 2016 | 5 |
January 2016 | 1 |
January 2016 | 1 |
January 2016 | 1 |
February 2016 | 1 |
February 2016 | 1 |
February 2016 | 1 |
February 2016 | 1 |
February 2016 | 4 |
February 2016 | 1 |
February 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
March 2016 | 1 |
April 2016 | 2 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 2 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 1 |
April 2016 | 1 |
May 2016 | 1 |
May 2016 | 1 |
May 2016 | 1 |
May 2016 | 1 |
May 2016 | 2 |
May 2016 | 1 |
May 2016 | 1 |
May 2016 | 1 |
June 2016 | 1 |
June 2016 | 3 |
June 2016 | 1 |
June 2016 | 8 |
July 2016 | 1 |
August 2016 | 1 |
September 2016 | 1 |
October 2016 | 1 |
December 2016 | 7 |
December 2016 | 3 |
January 2017 | 2 |
February 2017 | 1 |
February 2017 | 1 |
March 2017 | 1 |
March 2017 | 3 |
March 2017 | 1 |
April 2017 | 2 |
May 2017 | 1 |
May 2017 | 1 |
June 2017 | 1 |
June 2017 | 5 |
June 2017 | 12 |
July 2017 | 2 |
July 2017 | 3 |
July 2017 | 6 |
July 2017 | 2 |
July 2017 | 4 |
August 2017 | 1 |
August 2017 | 2 |
August 2017 | 1 |
August 2017 | 1 |
August 2017 | 1 |
August 2017 | 1 |
August 2017 | 1 |
August 2017 | 1 |
August 2017 | 1 |
September 2017 | 1 |
September 2017 | 1 |
September 2017 | 2 |
September 2017 | 1 |
September 2017 | 1 |
September 2017 | 4 |
September 2017 | 6 |
October 2017 | 2 |
October 2017 | 1 |
November 2017 | 2 |
November 2017 | 1 |
December 2017 | 10 |
December 2017 | 1 |
December 2017 | 7 |
January 2018 | 16 |
January 2018 | 1 |
February 2018 | 1 |
February 2018 | 7 |
February 2018 | 6 |
March 2018 | 1 |
March 2018 | 17 |
April 2018 | 1 |
April 2018 | 2 |
April 2018 | 1 |
April 2018 | 2 |
April 2018 | 2 |
April 2018 | 2 |
April 2018 | 1 |
April 2018 | 1 |
May 2018 | 2 |
May 2018 | 1 |
May 2018 | 1 |
May 2018 | 1 |
May 2018 | 1 |
May 2018 | 1 |
May 2018 | 2 |
June 2018 | 1 |
June 2018 | 1 |
June 2018 | 1 |
June 2018 | 1 |
June 2018 | 1 |
June 2018 | 1 |
July 2018 | 1 |
July 2018 | 1 |
July 2018 | 4 |
July 2018 | 3 |
July 2018 | 8 |
August 2018 | 1 |
August 2018 | 1 |
August 2018 | 1 |
August 2018 | 2 |
September 2018 | 1 |
September 2018 | 3 |
September 2018 | 1 |
October 2018 | 22 |
October 2018 | 6 |
November 2018 | 1 |
November 2018 | 5 |
November 2018 | 1 |
November 2018 | 1 |
December 2018 | 3 |
December 2018 | 1 |
December 2018 | 1 |
December 2018 | 1 |
January 2019 | 3 |
January 2019 | 1 |
February 2019 | 2 |
February 2019 | 2 |
February 2019 | 4 |
February 2019 | 1 |
March 2019 | 1 |
April 2019 | 1 |
April 2019 | 6 |
April 2019 | 4 |
May 2019 | 5 |
June 2019 | 1 |
June 2019 | 10 |
July 2019 | 16 |
August 2019 | 1 |
August 2019 | 5 |
September 2019 | 1 |
September 2019 | 1 |
September 2019 | 6 |
November 2019 | 10 |
Reported Date | Number of Children | Number of Females | Number of Males | Number Dead | Minimum Estimated Number of Missing |
---|---|---|---|---|---|
2014 | 13 | 4 | 3 | 30 | 11 |
2015 | 1 | 4 | 10 | 14 | |
2016 | 12 | 17 | 40 | 100 | |
2017 | 20 | 10 | 29 | 98 | |
2018 | 27 | 22 | 55 | 140 | 5 |
2019 | 7 | 12 | 31 | 103 |
Reported Date | Region of Origin | Number Dead | Minimum Estimated Number of Missing |
---|---|---|---|
2018 | Unknown | 33 | |
2018 | ME/SA (P) | 1 | |
2019 | ME/SA (P) | 55 | |
2017 | ME/SA (P) | 3 | |
2019 | North Africa | 1 | |
2019 | Horn of Africa | 10 | |
2016 | Horn of Africa | 1 | |
2016 | Sub-Saharan Africa | 1 | |
2017 | Middle East | 90 | |
2016 | Middle East | 97 | |
2018 | Middle East | 79 | 5 |
2019 | Middle East | 20 | |
2015 | Middle East | 14 | |
2014 | Middle East | 3 | |
2018 | Middle East and South Asia | 20 | |
2018 | Middle East South Asia (P) | 5 | |
2017 | South Asia | 5 | |
2018 | South Asia | 2 | |
2014 | South Asia | 27 | 11 |
2019 | South Asia | 17 | |
2016 | South Asia | 1 |
Missing Migrants Project by International Organization for Migration (IOM) is licensed under a Creative Commons Attribution 4.0 International License. This means that Missing Migrants Project data and website content is free to share and adapt, as long as the appropriate attribution is given.
IOM's Missing Migrants Project is made possible by funding by UK Aid from the Government of the United Kingdom and the Swiss Federal Department of Foreign Affairs; however, the views expressed do not necessarily reflect the official policies of the Governments of the United Kingdom or Switzerland.