| Reported Date | Region Group | Region of Incident | Number Dead | Minimum Estimated Number of Missing |
|---|---|---|---|---|
| 2014 | Africa | Horn of Africa | 182 | 83 |
| 2014 | Africa | Sub-Saharan Africa | 268 | 0 |
| 2014 | Africa | North Africa | 28 | 62 |
| 2014 | Americas | Caribbean | 31 | 42 |
| 2014 | Americas | Central America | 116 | |
| 2014 | Americas | US-Mexico Border | 306 | 0 |
| 2014 | Asia | East Asia | 9 | |
| 2014 | Asia | South Asia | 2 | 0 |
| 2014 | Asia | Southeast Asia | 44 | 798 |
| 2014 | Europe | Europe | 22 | 0 |
| 2014 | Middle East | Middle East | 30 | 11 |
| 2014 | Mediterranean | Mediterranean | 725 | 2595 |
| 2015 | Africa | Horn of Africa | 102 | 33 |
| 2015 | Africa | Sub-Saharan Africa | 54 | 20 |
| 2015 | Africa | North Africa | 763 | 62 |
| 2015 | Americas | Caribbean | 33 | 35 |
| 2015 | Americas | Central America | 110 | 0 |
| 2015 | Americas | South America | 2 | |
| 2015 | Americas | US-Mexico Border | 336 | 3 |
| 2015 | Asia | East Asia | 0 | 15 |
| 2015 | Asia | South Asia | 22 | |
| 2015 | Asia | Southeast Asia | 315 | 592 |
| 2015 | Europe | Europe | 143 | |
| 2015 | Middle East | Middle East | 14 | |
| 2015 | Mediterranean | Mediterranean | 2175 | 1879 |
| 2016 | Africa | Horn of Africa | 179 | 56 |
| 2016 | Africa | Sub-Saharan Africa | 90 | 2 |
| 2016 | Africa | North Africa | 1353 | 151 |
| 2016 | Americas | Caribbean | 22 | 93 |
| 2016 | Americas | Central America | 180 | |
| 2016 | Americas | South America | 27 | 6 |
| 2016 | Americas | US-Mexico Border | 397 | 4 |
| 2016 | Asia | East Asia | 1 | 2 |
| 2016 | Asia | South Asia | 14 | |
| 2016 | Asia | Southeast Asia | 151 | 38 |
| 2016 | Europe | Europe | 65 | |
| 2016 | Middle East | Middle East | 100 | |
| 2016 | Mediterranean | Mediterranean | 1484 | 3659 |
| 2017 | Africa | Horn of Africa | 161 | 12 |
| 2017 | Africa | Sub-Saharan Africa | 480 | 74 |
| 2017 | Africa | North Africa | 1013 | |
| 2017 | Americas | Caribbean | 44 | 126 |
| 2017 | Americas | Central America | 90 | 3 |
| 2017 | Americas | US-Mexico Border | 408 | 9 |
| 2017 | Americas | North America | 1 | |
| 2017 | Asia | East Asia | 1 | |
| 2017 | Asia | South Asia | 221 | |
| 2017 | Asia | Southeast Asia | 205 | 104 |
| 2017 | Europe | Europe | 84 | 14 |
| 2017 | Middle East | Middle East | 98 | |
| 2017 | Mediterranean | Mediterranean | 936 | 2203 |
| 2018 | Africa | Horn of Africa | 260 | 18 |
| 2018 | Africa | Sub-Saharan Africa | 581 | 15 |
| 2018 | Africa | North Africa | 707 | 27 |
| 2018 | Americas | Caribbean | 14 | 27 |
| 2018 | Americas | Central America | 74 | 3 |
| 2018 | Americas | South America | 27 | 3 |
| 2018 | Americas | US-Mexico Border | 441 | 3 |
| 2018 | Asia | East Asia | 3 | |
| 2018 | Asia | South Asia | 27 | |
| 2018 | Asia | Southeast Asia | 91 | 18 |
| 2018 | Asia | Central Asia | 52 | |
| 2018 | Europe | Europe | 109 | 7 |
| 2018 | Middle East | Middle East | 140 | 5 |
| 2018 | Mediterranean | Mediterranean | 722 | 1577 |
| 2019 | Africa | Horn of Africa | 119 | 33 |
| 2019 | Africa | Sub-Saharan Africa | 970 | 11 |
| 2019 | Africa | North Africa | 675 | 106 |
| 2019 | Americas | Caribbean | 65 | 95 |
| 2019 | Americas | Central America | 128 | 1 |
| 2019 | Americas | South America | 34 | 5 |
| 2019 | Americas | US-Mexico Border | 521 | 9 |
| 2019 | Americas | North America | 1 | |
| 2019 | Asia | East Asia | 5 | |
| 2019 | Asia | South Asia | 133 | |
| 2019 | Asia | Southeast Asia | 241 | 5 |
| 2019 | Europe | Europe | 134 | 14 |
| 2019 | Middle East | Middle East | 174 | |
| 2019 | Mediterranean | Mediterranean | 448 | 1437 |
| 2020 | Africa | Horn of Africa | 43 | 13 |
| 2020 | Africa | Sub-Saharan Africa | 259 | 235 |
| 2020 | Africa | North Africa | 198 | 440 |
| 2020 | Americas | Caribbean | 48 | 124 |
| 2020 | Americas | Central America | 44 | 1 |
| 2020 | Americas | South America | 65 | 17 |
| 2020 | Americas | US-Mexico Border | 476 | 7 |
| 2020 | Asia | East Asia | 1 | 1 |
| 2020 | Asia | South Asia | 45 | |
| 2020 | Asia | Southeast Asia | 168 | 83 |
| 2020 | Europe | Europe | 81 | 6 |
| 2020 | Middle East | Middle East | 102 | 11 |
| 2020 | Mediterranean | Mediterranean | 565 | 861 |
| 2021 | Africa | Horn of Africa | 59 | 45 |
| 2021 | Africa | Sub-Saharan Africa | 7 | 6 |
| 2021 | Africa | North Africa | 149 | 193 |
| 2021 | Americas | Caribbean | 15 | 54 |
| 2021 | Americas | Central America | 48 | |
| 2021 | Americas | South America | 58 | 9 |
| 2021 | Americas | US-Mexico Border | 136 | |
| 2021 | Americas | North America | 12 | 10 |
| 2021 | Asia | South Asia | 14 | 1 |
| 2021 | Asia | Southeast Asia | 1 | |
| 2021 | Europe | Europe | 24 | 4 |
| 2021 | Middle East | Middle East | 64 | 1 |
| 2021 | Mediterranean | Mediterranean | 454 | 719 |
Missing Migrants Project by International Organization for Migration (IOM) is licensed under a Creative Commons Attribution 4.0 International License. This means that Missing Migrants Project data and website content is free to share and adapt, as long as the appropriate attribution is given.
IOM's Missing Migrants Project is made possible by funding by the Government of Germany, UK Aid from the Government of the United Kingdom and the Swiss Federal Department of Foreign Affairs; however, the views expressed do not necessarily reflect the official policies or positions of the Governments of Germany, the United Kingdom or Switzerland.